JustWorks rates for out of contract labor are as follows, discounts apply depending on the Service Level the customer is contracted for.
Role / Service Level | Standard | MANAGE | HELP |
---|
Standard Support | $259 | $207 | $194 |
Enhanced Support | $339 | $271 | $254 |
Out of Hours | $399 | $319 | $299 |
Effective November 1st 2022
Previous
Role / Service Level | Standard | MANAGE | HELP |
---|
Remote Support | $229 | $183 | $172 |
Onsite Support & Project Mgmt | $269 | $215 | $202 |
Out of Hours | $379 | $303 | $284 |
Network & Design | $319 | $255 | $239 |
Senior Engineer (Out of Hours) | $429 | $343 | $322 |
Effective January 1st 2022
Like this:
Like Loading...