WATCH![]() | RUN![]() | MANAGE![]() | HELP![]() | ||
|---|---|---|---|---|---|
| Monthly User with a computer | $28 | $73 | $118 | $179 | |
| Support Services | WATCH | RUN | MANAGE | HELP | |
| User account administration (Duo/AD/Entra365/Onelogin) | $ | ● | ● | ● | |
| HelpDesk email/phone/chat/text/iMessage (Standard apps, business hours) | $ | $ | ● | ● | |
| Servers: management & backup | ● | ● | |||
| Assigned Customer Technology Manager | ● | ● | |||
| Internet Domain management (AWS R53) | ● | ● | |||
| End User HelpDesk : Unlimited phone/email/chat/text/iMessage SLA, 3rd party vendor support liaison | ● | ||||
| Emergency Out of Hours Support | $ | $ | $ | $ | |
| Application Licensing | WATCH | RUN | MANAGE | HELP | |
| Duo Directory with MFA user security | $ | Essentials | Advantage | Premium | |
| Sophos NextGen computer security | ● | ● | ● | ● | |
| Remote management and access tools | ● | ● | ● | ● | |
| Microsoft Windows Server Data Center, offsite backups | ● | ● | |||
| Hybrid Server-Cloud Files | $ | $ | $ | $ | |
| WATCH | RUN | MANAGE | HELP | ||
| HelpDesk AI-assisted web/chat 7x24x365 | ● | ● | ● | ● | |
| Premium Apps Knowledge for AI agent | ● | ● | ● | ||
| Customer Knowledge for AI agent | Quarterly | Monthly | Continuous | ||
| Monitoring & Maintenance | WATCH | RUN | MANAGE | HELP | |
| Status monitoring | ● | ● | ● | ● | |
| Email notification | ● | ● | ● | ● | |
| Patch deployment for Windows | ● | ● | ● | ● | |
| Custom notification & Backup monitoring | ● | ● | ● | ||
| Proactive performance management & tuning | ● | ● | |||
| FrameWorks Customer Portal | WATCH | RUN | MANAGE | HELP | |
| Customer Portal with – Intranet with corporate directory and News – real time Service tracking – HR provisioning request management – User and Device inventory – Financial reporting & customizable GL coding – shared Agenda – Project management – Price list | ● | ● | ● | ||
| WATCH | RUN | MANAGE | HELP | ||
| CMMC Foundation cyber security plan & compliance tracking | Self Serve | ● | ● | ||
| Full CMMC and NIST 800-171 cyber security plan management | $ | $ | $ | ||
| Managed Detection & Response 24x7x365 | $ | $ | $ | ||
● Included
$ available upgrade or T&M
Effective November 2025. Copyright JustWorks Computer Services, Inc.
Errors & omissions excepted. Product names and marks property of respective owners.






